Pitcher Eligibility as of 1/28/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Benjamin Amaya | 11 | Eligible | ||
| Colton Cannaday | 11 | Eligible | ||
| Dylan DeLaTorre | 10 | Eligible | ||
| Maurice Diaz | 10 | Eligible | ||
| Xander Espinoza | 10 | Eligible | ||
| Alexander Gonzalez | 11 | Eligible | ||
| Jayden Gonzalez | 10 | Eligible | ||
| Nick Haase Jr | 11 | Eligible | ||
| Daniel Olarte | 10 | Eligible | ||
| Karter Perez | 11 | Eligible | ||
| Caleb Selof | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |