Pitcher Eligibility as of 4/19/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Melaida Aguilar | 9 | Eligible | ||
| Paola Aguilar | 8 | Eligible | ||
| Edgar Barajas | 10 | Eligible | ||
| Caleb Buss | 9 | Eligible | ||
| Jeffrey Carbone | 10 | Eligible | ||
| Reiley Clayton | 10 | Eligible | ||
| Francisco Delacruz | 9 | Eligible | ||
| Zachary Gonzalez | 9 | Eligible | ||
| Onyx Paul | 9 | Eligible | ||
| Ian Rivera | 10 | Eligible | ||
| Giovanni Silva | 10 | Eligible | ||
| Jonathan Villalobos | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |