Pitcher Eligibility as of 3/04/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Kyler Angeloni | 8 | Eligible | ||
| Franco Chacon | 8 | Eligible | ||
| Alekzander Cortez | 7 | Eligible | ||
| Zavier Jimenez | 8 | Eligible | ||
| Leo Magana | 8 | Eligible | ||
| Giovanni Martinez | 8 | Eligible | ||
| Stryder Nixon-Davis | 8 | Eligible | ||
| Elias Pantoja | 7 | Eligible | ||
| Giovanni Rodriguez | 8 | Eligible | ||
| Julian Rosario | 7 | Eligible | ||
| Ian Villagomez | 7 | Eligible | ||
| Jeremy Wright | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |