Pitcher Eligibility as of 3/04/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Adrian Albertos | 12 | Eligible | ||
| Benjamin Amaya | 11 | Eligible | ||
| Aiden Anderson | 11 | Eligible | ||
| Colton Cannaday | 11 | Eligible | ||
| Alexander Gonzalez | 11 | Eligible | ||
| Nick Haase Jr | 11 | Eligible | ||
| Evan Hernandez | 11 | Eligible | ||
| Jake Little | 11 | Eligible | ||
| Sergio Lopez | 11 | Eligible | ||
| Gannon Louchen | 11 | Eligible | ||
| Matthew Parenti | 12 | Eligible | ||
| Karter Perez | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |