Pitcher Eligibility as of 3/04/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Lorenzo Cabral | 10 | Eligible | ||
| Dylan De La Torre | 10 | Eligible | ||
| Maurice Diaz | 10 | Eligible | ||
| Xander Espinoza | 10 | Eligible | ||
| Jayden Gonzalez | 11 | Eligible | ||
| Anthony Gross | 11 | Eligible | ||
| Christopher Klecka | 10 | Eligible | ||
| Hernan Mendoza | 11 | Eligible | ||
| Mason Merrell | 11 | Eligible | ||
| Daniel Olarte | 10 | Eligible | ||
| Caleb Selof | 11 | Eligible | ||
| Caleb Wright | 12 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |